CODE | CONCENTRATION | ISO 18496 | MELTING RANGE | APPLICATION | TECHNICAL SHEETS |
---|---|---|---|---|---|
L80N | Low | FH 21 | 800 - 950 | Goldsmith Industry | ![]() |
DL8015N | Low | FH 21 | 800 - 950 | Goldsmith Industry | ![]() |
DL84N | Low | FH 21 | 800 - 950 | Goldsmith Industry | ![]() |
DL85N | Low | FH 21 | 800 - 950 | Goldsmith Industry | ![]() |
DL86N | Medium | FH 21 | 800 - 950 | Goldsmith Industry | ![]() |
DL86A | Medium | FH 21 | 800 - 950 | Goldsmith Industry | ![]() |
DLXN | Medium | FH 21 | 800 - 950 | Goldsmith Industry | ![]() |
DLXA | Medium | FH 21 | 800 - 950 | Goldsmith Industry | ![]() |
DL87N | Medium | FH 21 | 800 - 950 | Goldsmith Industry | ![]() |
DL87S | Medium / High | FH 21 | 800 - 950 | Steel Pipe - Refrigerator - Goldsmith Industry | ![]() |
DL88N | Medium / High | FH 21 | 800 - 950 | Steel Pipe - Refrigerator - Goldsmith Industry | ![]() |
DL90N | High | FH 21 | 800 - 950 | Steel Pipe - Refrigerator - Goldsmith Industry | ![]() |
DL90A | High | FH 22 | 800 - 950 | Steel Pipe - Refrigerator - Goldsmith Industry | ![]() |
DL89N | High | FH 21 | 800 - 950 | Steel Pipe - Refrigerator - Goldsmith Industry | ![]() |
ECOFLUX | High | FH 21 | 800 - 950 | Steel Pipe - Refrigerator - Goldsmith Industry | ![]() |
ECOFLUXMEDIUM | Medium / High | FH 21 | 800 - 950 | Steel Pipe - Refrigerator - Goldsmith Industry | ![]() |
ECOFLUX89 | High | FH 21 | 800 - 950 | Steel Pipe - Refrigerator - Goldsmith Industry | ![]() |
ECOFLUX88 | High | FH 21 | 800 - 950 | Steel Pipe - Refrigerator - Goldsmith Industry | ![]() |
ECOFLUX87 | Medium / High | FH 21 | 800 - 950 | Steel Pipe - Refrigerator - Goldsmith Industry | ![]() |
ECOFLUX86 | Medium | FH 21 | 800 - 950 | Steel Pipe - Refrigerator - Goldsmith Industry | ![]() |
Description