| CODE | SUPPLY CONDITION | ISO 18496 | MELTING RANGE | APPLICATION | TECHNICAL SHEETS |
|---|---|---|---|---|---|
| AL130 | Powder / Paste | FL 10 | 515 - 630 | Refrigerator - Heaters Exchange | |
| AL140 | Powder / Paste | FL 20 | 515 - 630 | Automotive - Heaters Exchange | |
| AL160 | Powder / Paste | FL 20 | 515 - 630 | Automotive - Heaters Exchange | |
| AL130M | Powder / Paste | FL 10 | 515 - 630 | Refrigerator - Heaters Exchange | |
| AL130MNWS | Paste | FL 20 | 515 - 630 | Refrigerator - Heaters Exchange | |
| AL140CS | Powder / Paste | FL 20 | 300 - 600 | Automotive - Heaters Exchange |
Description
